Men's Outerwear

To Use Size Chart, Scroll Horizontally
  • CM
  • IN
Jacket Size US Size UK Size Chest Waist Sleeves
XS 34 34 86.5 - 89 76 - 78.5 63.5
S 36 36 91.5 - 94 81.5 - 84 65
M 38 38 96.5 - 99 86.5 - 89 65
L 40 40 101.5 - 104 91.5 - 94 66
XL 42 42 106.5 - 109 96.5 - 99 67.5
2XL 44 44 112 - 114.5 101.5 - 104 68.5
3XL 46 46 117 - 119.5 106.5 - 109 68.5
4XL 48 48 122 - 127 112 - 117 70
Jacket Size US Size UK Size Chest Waist Sleeves
XS 34 34 33 - 34 29 - 30 25
S 36 36 35 - 36 31 - 32 25.5
M 38 38 37 - 38 33 - 34 25.5
L 40 40 39 - 40 35 - 36 26
XL 42 42 41 - 42 37 - 38 26.5
2XL 44 44 43 - 44 39 - 40 27
3XL 46 46 45 - 46 41 - 42 27
4XL 48 48 47 - 48 43 - 44 27.5

How to Measure

Shoulder

Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest

Measure the circumference around the fullest area of chest

Natural Waist

Measure the circumference around the narrowest area of waist

Lower Waist

Measure the circumference around the fullest area of waist

Hips

Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam

Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam

Measure from your crotch point to your ankle bone.

Women's Outerwear

To Use Size Chart, Scroll Horizontally
  • CM
  • IN
Jacket Size US Size UK Size Bust Waist Hips Sleeves
XXS 0 2 76 - 78.5 61 - 63.5 81 - 83.5 58.5
XS 0 - 2 4 - 6 81 - 83.5 66 - 68.5 86.5 - 89 59.5
S 4 - 6 8 - 10 86.5 - 89 71 - 73.5 91.5 - 94 61
M 8 - 10 12 - 14 91.5 - 94 76 - 78.5 96.5 - 99 62
L 12 - 14 16 - 18 96.5 - 99 81 - 83.5 101.5 - 104 63.5
XL 16 - 18 20 - 22 101.5 - 104 86.5 - 89 106.5 - 109 64.5
2XL 20 - 22 24 - 26 106.5 - 109 91.5 - 94 112 - 114.5 64.5
3XL 24 28 106.5 - 109 96.5 - 101.5 117 - 122 66
Jacket Size US Size UK Size Bust Waist Hips Sleeves
XXS 0 2 29 - 30 23 - 24 31 - 32 23
XS 0 - 2 4 - 6 31 - 32 25 - 26 33 - 34 23.5
S 4 - 6 8 - 10 33 - 34 27 - 28 35 - 36 24
M 8 - 10 12 - 14 35 - 36 29 - 30 37 - 38 24.5
L 12 - 14 16 - 18 37 - 38 31 - 32 39 - 40 25
XL 16 - 18 20 - 22 39 - 40 33 - 34 41 - 42 25.5
2XL 20 - 22 24 - 26 41 - 42 35 - 36 43 - 44 25.5
3XL 24 28 43 - 44 37 - 38 44 - 46 26

How to Measure

Shoulder

Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Bust

Measure the circumference around the fullest area of bust

Natural Waist

Measure the circumference around the narrowest area of waist

Lower Waist

Measure the circumference around the fullest area of waist

Hips

Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam

Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam

Measure from your crotch point to your ankle bone.

Men's Footwear

To Use Size Chart, Scroll Horizontally
US EU UK Foot Length (in) Foot Length (cm)
7 40 6 9.76 24.8
7.5 40.5 6.5 9.88 25.1
8 41 7 10 25.4
8.5 41.5 7.5 10.12 25.7
9 42 8 10.24 26
9.5 42.5 8.5 10.35 26.3
10 43 9 10.51 26.7
10.5 43.5 9.5 10.63 27
11 44 10 10.75 27.3
11.5 44.5 10.5 10.87 27.6
12 45 11 10.98 27.9
12.5 45.5 11.5 11.14 28.3
13 46 12 11.26 28.6
13.5 46.5 12.5 11.38 28.9
14 47 13 11.54 29.3
14.5 47.5 13.5 11.69 29.7

How to Measure